<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sat, Nov 7th</title>
	<atom:link href="http://crossfit.ie/2009/11/07/sat-nov-7th/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfit.ie/2009/11/07/sat-nov-7th/</link>
	<description>Call Us now : 01-2063669   Email: info@crossfit.ie</description>
	<lastBuildDate>Thu, 24 May 2012 11:34:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: CrossFit Ireland &#187; Sat, Apr 17th</title>
		<link>http://crossfit.ie/2009/11/07/sat-nov-7th/comment-page-1/#comment-35039</link>
		<dc:creator>CrossFit Ireland &#187; Sat, Apr 17th</dc:creator>
		<pubDate>Fri, 16 Apr 2010 23:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2978#comment-35039</guid>
		<description>[...] rounds completed and pull ups to comments. Compare to November 7th Roger takes the award for Best Nutrition Log! Nice work [...]</description>
		<content:encoded><![CDATA[<p>[...] rounds completed and pull ups to comments. Compare to November 7th Roger takes the award for Best Nutrition Log! Nice work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://crossfit.ie/2009/11/07/sat-nov-7th/comment-page-1/#comment-33006</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Sun, 08 Nov 2009 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2978#comment-33006</guid>
		<description>Spotted this if any of you rich motherf*****s were on the lookout for same

http://www.adverts.ie/showproduct.php?product=160268&amp;cat=52 wfs

model E with pm4 for under a grand...</description>
		<content:encoded><![CDATA[<p>Spotted this if any of you rich motherf*****s were on the lookout for same</p>
<p><a href="http://www.adverts.ie/showproduct.php?product=160268&#038;cat=52" rel="nofollow">http://www.adverts.ie/showproduct.php?product=160268&#038;cat=52</a> wfs</p>
<p>model E with pm4 for under a grand&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garv</title>
		<link>http://crossfit.ie/2009/11/07/sat-nov-7th/comment-page-1/#comment-33005</link>
		<dc:creator>garv</dc:creator>
		<pubDate>Sun, 08 Nov 2009 12:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2978#comment-33005</guid>
		<description>Sunday

21-15-9 of:
kettebell swings (24kg)
push ups

3:37</description>
		<content:encoded><![CDATA[<p>Sunday</p>
<p>21-15-9 of:<br />
kettebell swings (24kg)<br />
push ups</p>
<p>3:37</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://crossfit.ie/2009/11/07/sat-nov-7th/comment-page-1/#comment-33004</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2978#comment-33004</guid>
		<description>Haha, she be a strong creature alright. Not too many females deadlifting 115 odd kg either.</description>
		<content:encoded><![CDATA[<p>Haha, she be a strong creature alright. Not too many females deadlifting 115 odd kg either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixie</title>
		<link>http://crossfit.ie/2009/11/07/sat-nov-7th/comment-page-1/#comment-33003</link>
		<dc:creator>Pixie</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2978#comment-33003</guid>
		<description>FML = F**k my Life, taken from the appropriately named http://www.fmylife.com/ (NOT WFS...but hilarious!)</description>
		<content:encoded><![CDATA[<p>FML = F**k my Life, taken from the appropriately named <a href="http://www.fmylife.com/" rel="nofollow">http://www.fmylife.com/</a> (NOT WFS&#8230;but hilarious!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://crossfit.ie/2009/11/07/sat-nov-7th/comment-page-1/#comment-33002</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2978#comment-33002</guid>
		<description>FML? So many acronyms... LOL....</description>
		<content:encoded><![CDATA[<p>FML? So many acronyms&#8230; LOL&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://crossfit.ie/2009/11/07/sat-nov-7th/comment-page-1/#comment-33001</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 07 Nov 2009 14:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2978#comment-33001</guid>
		<description>Dee=too strong.  That first clean about went through the bottom of your chin and the first jerk about hit the ceiling.  Nice work.</description>
		<content:encoded><![CDATA[<p>Dee=too strong.  That first clean about went through the bottom of your chin and the first jerk about hit the ceiling.  Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixie</title>
		<link>http://crossfit.ie/2009/11/07/sat-nov-7th/comment-page-1/#comment-33000</link>
		<dc:creator>Pixie</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2978#comment-33000</guid>
		<description>FML, still not fully over that flu, my lungs are broken!</description>
		<content:encoded><![CDATA[<p>FML, still not fully over that flu, my lungs are broken!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm</title>
		<link>http://crossfit.ie/2009/11/07/sat-nov-7th/comment-page-1/#comment-32999</link>
		<dc:creator>Colm</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2978#comment-32999</guid>
		<description>James - 12,7,6,4,4,4,4
Ciaran - 5,5,56,4
Tony - 20,13,11,2,8,7
Brendan - 4,2,5p,4p,2 &amp; 1/4p, 3p
Garvan - 7,8,8,9,7,6,2
James - 15,12,9,7,5,5,6,7
Sue - 12,13,11,10,7(pink)
Pixie - 10,11,10,9,7 (FML)
Big Shane - 18,15,11,12,10,10,15

Oly Class turned to be a non runner as no one could make it. So we went for sophisticated coffee instead. Maybe next week eh?
Double D did some snatches during the 11 o&#039;clock class - 40Kg</description>
		<content:encoded><![CDATA[<p>James &#8211; 12,7,6,4,4,4,4<br />
Ciaran &#8211; 5,5,56,4<br />
Tony &#8211; 20,13,11,2,8,7<br />
Brendan &#8211; 4,2,5p,4p,2 &amp; 1/4p, 3p<br />
Garvan &#8211; 7,8,8,9,7,6,2<br />
James &#8211; 15,12,9,7,5,5,6,7<br />
Sue &#8211; 12,13,11,10,7(pink)<br />
Pixie &#8211; 10,11,10,9,7 (FML)<br />
Big Shane &#8211; 18,15,11,12,10,10,15</p>
<p>Oly Class turned to be a non runner as no one could make it. So we went for sophisticated coffee instead. Maybe next week eh?<br />
Double D did some snatches during the 11 o&#8217;clock class &#8211; 40Kg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://crossfit.ie/2009/11/07/sat-nov-7th/comment-page-1/#comment-32998</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2978#comment-32998</guid>
		<description>Down in Cork so did a 5 km run instead, 22:42, I haven&#039;t ran that distance since I started Crossfit and it is one of the fastest times I have ever ran a 5km in. The lashing rain might have helped things too. How the Oly class go?</description>
		<content:encoded><![CDATA[<p>Down in Cork so did a 5 km run instead, 22:42, I haven&#8217;t ran that distance since I started Crossfit and it is one of the fastest times I have ever ran a 5km in. The lashing rain might have helped things too. How the Oly class go?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

