<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wed, Sept 30th</title>
	<atom:link href="http://crossfit.ie/2009/09/30/wed-sept-30th/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfit.ie/2009/09/30/wed-sept-30th/</link>
	<description>Great People. Great Fitness.</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:54:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pixie</title>
		<link>http://crossfit.ie/2009/09/30/wed-sept-30th/comment-page-1/#comment-32416</link>
		<dc:creator>Pixie</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/2009/09/30/wed-sept-30th/#comment-32416</guid>
		<description>I think Ruairi and not Tony should have to replace the boards in the gym considering he&#039;s the only one who breaks them!</description>
		<content:encoded><![CDATA[<p>I think Ruairi and not Tony should have to replace the boards in the gym considering he&#8217;s the only one who breaks them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruairi</title>
		<link>http://crossfit.ie/2009/09/30/wed-sept-30th/comment-page-1/#comment-32415</link>
		<dc:creator>Ruairi</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/2009/09/30/wed-sept-30th/#comment-32415</guid>
		<description>I&#039;m kind of sorry now I can&#039;t watch myself ditch that 90kg overhead squat backwards over my head off the platform.</description>
		<content:encoded><![CDATA[<p>I&#8217;m kind of sorry now I can&#8217;t watch myself ditch that 90kg overhead squat backwards over my head off the platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm</title>
		<link>http://crossfit.ie/2009/09/30/wed-sept-30th/comment-page-1/#comment-32414</link>
		<dc:creator>Colm</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/2009/09/30/wed-sept-30th/#comment-32414</guid>
		<description>Twice around the gym Eamonn, and they didn&#039;t dodge the metcon, so there! :P</description>
		<content:encoded><![CDATA[<p>Twice around the gym Eamonn, and they didn&#8217;t dodge the metcon, so there! <img src='http://crossfit.ie/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamonn</title>
		<link>http://crossfit.ie/2009/09/30/wed-sept-30th/comment-page-1/#comment-32413</link>
		<dc:creator>Eamonn</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/2009/09/30/wed-sept-30th/#comment-32413</guid>
		<description>Were the 400m runs the two laps around or on a straight? Getting close to my record ya bastards.</description>
		<content:encoded><![CDATA[<p>Were the 400m runs the two laps around or on a straight? Getting close to my record ya bastards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm</title>
		<link>http://crossfit.ie/2009/09/30/wed-sept-30th/comment-page-1/#comment-32412</link>
		<dc:creator>Colm</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/2009/09/30/wed-sept-30th/#comment-32412</guid>
		<description>Jason - 90FS; 5 rounds
Stephen - 110FS; 1:02 400m run; 7/2DU
Tony - 90FS; 1:04; 7/8Swings
Ruari - 80OHS; 1:05
Sharon 65Kg BS x 5; Press 45Kg x 5; 8/8KBs (16Kg)
Dale - 170Kg DL
Eamonn - 77.5Kg Bench, 9 Dead Hangs; 11 Ring Dips
Tom - 85Kg Bench, 8 Ring Dips
Garvan - 185Kg Dead; .9 Dead Hang; 5 Ring Dips
Jeff - 50Kg OHS; 8 Dead Hangs
Pat - 90Kg Bench - 9 rounds
Pixie - 57.5Kg Press; 170Kg Deadlift; 10/8DUs
Sofia - 27.5Kg Bench; 3 Blue Band Pull Ups; 7 rounds
Paddy - 60Kg x 2 Bench; 5 Dead Hangs; 8 rounds (SU)
Robbie - 60Kg x 3 Bench; 3.5 Dead Hangs; 7/6Swings</description>
		<content:encoded><![CDATA[<p>Jason &#8211; 90FS; 5 rounds<br />
Stephen &#8211; 110FS; 1:02 400m run; 7/2DU<br />
Tony &#8211; 90FS; 1:04; 7/8Swings<br />
Ruari &#8211; 80OHS; 1:05<br />
Sharon 65Kg BS x 5; Press 45Kg x 5; 8/8KBs (16Kg)<br />
Dale &#8211; 170Kg DL<br />
Eamonn &#8211; 77.5Kg Bench, 9 Dead Hangs; 11 Ring Dips<br />
Tom &#8211; 85Kg Bench, 8 Ring Dips<br />
Garvan &#8211; 185Kg Dead; .9 Dead Hang; 5 Ring Dips<br />
Jeff &#8211; 50Kg OHS; 8 Dead Hangs<br />
Pat &#8211; 90Kg Bench &#8211; 9 rounds<br />
Pixie &#8211; 57.5Kg Press; 170Kg Deadlift; 10/8DUs<br />
Sofia &#8211; 27.5Kg Bench; 3 Blue Band Pull Ups; 7 rounds<br />
Paddy &#8211; 60Kg x 2 Bench; 5 Dead Hangs; 8 rounds (SU)<br />
Robbie &#8211; 60Kg x 3 Bench; 3.5 Dead Hangs; 7/6Swings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://crossfit.ie/2009/09/30/wed-sept-30th/comment-page-1/#comment-32411</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/2009/09/30/wed-sept-30th/#comment-32411</guid>
		<description>Good point garv. We&#039;d need to get them caliper tested by the same guy though so I dunno if that&#039;s possible.</description>
		<content:encoded><![CDATA[<p>Good point garv. We&#8217;d need to get them caliper tested by the same guy though so I dunno if that&#8217;s possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garv</title>
		<link>http://crossfit.ie/2009/09/30/wed-sept-30th/comment-page-1/#comment-32410</link>
		<dc:creator>garv</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/2009/09/30/wed-sept-30th/#comment-32410</guid>
		<description>could ya not just measure body fat % at the start and finish?

the winner being the one who put on the most LEAN body mass</description>
		<content:encoded><![CDATA[<p>could ya not just measure body fat % at the start and finish?</p>
<p>the winner being the one who put on the most LEAN body mass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://crossfit.ie/2009/09/30/wed-sept-30th/comment-page-1/#comment-32409</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/2009/09/30/wed-sept-30th/#comment-32409</guid>
		<description>The percentage of BW is a good metric actually, I can get behind that. The prize however, I cannot.

Have a whopper pain in my abzz following my trip to the gym this morning, nothing to do with any ab work but rather because I hit myself in the stomach so many times doing my rowing. Not cool.</description>
		<content:encoded><![CDATA[<p>The percentage of BW is a good metric actually, I can get behind that. The prize however, I cannot.</p>
<p>Have a whopper pain in my abzz following my trip to the gym this morning, nothing to do with any ab work but rather because I hit myself in the stomach so many times doing my rowing. Not cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamonn</title>
		<link>http://crossfit.ie/2009/09/30/wed-sept-30th/comment-page-1/#comment-32408</link>
		<dc:creator>Eamonn</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/2009/09/30/wed-sept-30th/#comment-32408</guid>
		<description>There will be plenty of kipping bench&#039;s with forced negative reps to get the chest swole. I&#039;ll have to get up to speed on &quot;anoconda&quot; and cluster reps.</description>
		<content:encoded><![CDATA[<p>There will be plenty of kipping bench&#8217;s with forced negative reps to get the chest swole. I&#8217;ll have to get up to speed on &#8220;anoconda&#8221; and cluster reps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://crossfit.ie/2009/09/30/wed-sept-30th/comment-page-1/#comment-32407</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/2009/09/30/wed-sept-30th/#comment-32407</guid>
		<description>Although who needs squats and milk when you have &quot;anoconda&quot; and cluster reps?!</description>
		<content:encoded><![CDATA[<p>Although who needs squats and milk when you have &#8220;anoconda&#8221; and cluster reps?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
