<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mon, Sept 14th</title>
	<atom:link href="http://crossfit.ie/2009/09/14/mon-sept-14th/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfit.ie/2009/09/14/mon-sept-14th/</link>
	<description>Call Us now : 01-2063669   Email: info@crossfit.ie</description>
	<lastBuildDate>Thu, 24 May 2012 11:34:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ruairi</title>
		<link>http://crossfit.ie/2009/09/14/mon-sept-14th/comment-page-1/#comment-32127</link>
		<dc:creator>Ruairi</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2625#comment-32127</guid>
		<description>This took me 8.50 or so with 45kg, btw... a long way off being done in sub 5 minutes! No fails, but it was a windsucker.</description>
		<content:encoded><![CDATA[<p>This took me 8.50 or so with 45kg, btw&#8230; a long way off being done in sub 5 minutes! No fails, but it was a windsucker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm</title>
		<link>http://crossfit.ie/2009/09/14/mon-sept-14th/comment-page-1/#comment-32126</link>
		<dc:creator>Colm</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2625#comment-32126</guid>
		<description>Stephen - 22.5Kg; 11:02 (35Kg)
Jason - 15Kg; 7:24 (Kb Swings/ 30Kg PS)
Dale - 22.5Kg; 7:51 (Rope PU, Push Ups, One Legged Squats)
Scott - 7.5Kg; 9:18 (25Kg PS)
Eamonn - 22.5Kg; 12:44 (30Kg)
Louise - 7:12 (20Kg PS)
Eve - 7:16 
Eoin - 7:49
Pat - 7:19
Lisa - 8:07
Marianne - 7:57
Pixie - 10Kg; 9:56 (40Kg)
Double D - 20Kg; 13:22 (25Kg)
Sofia - 6:47 (15Kg)
Paddy - 7:35 (20Kg PS)</description>
		<content:encoded><![CDATA[<p>Stephen &#8211; 22.5Kg; 11:02 (35Kg)<br />
Jason &#8211; 15Kg; 7:24 (Kb Swings/ 30Kg PS)<br />
Dale &#8211; 22.5Kg; 7:51 (Rope PU, Push Ups, One Legged Squats)<br />
Scott &#8211; 7.5Kg; 9:18 (25Kg PS)<br />
Eamonn &#8211; 22.5Kg; 12:44 (30Kg)<br />
Louise &#8211; 7:12 (20Kg PS)<br />
Eve &#8211; 7:16<br />
Eoin &#8211; 7:49<br />
Pat &#8211; 7:19<br />
Lisa &#8211; 8:07<br />
Marianne &#8211; 7:57<br />
Pixie &#8211; 10Kg; 9:56 (40Kg)<br />
Double D &#8211; 20Kg; 13:22 (25Kg)<br />
Sofia &#8211; 6:47 (15Kg)<br />
Paddy &#8211; 7:35 (20Kg PS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://crossfit.ie/2009/09/14/mon-sept-14th/comment-page-1/#comment-32125</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2625#comment-32125</guid>
		<description>Captain&#039;s sounds good to me Colm.

Eamonn, those tubes are known as spirometers. They&#039;re one of the most commonly used diagnostic tools for pulmonary function tests (testing your lungs). Basically a snazzy flowmeter that uses some snazzier maths to work out the capacity of your lungs. Well not quite, it works out the forced vital capacity of your lungs, which is the amount of air you can actually breathe out of your lungs. There&#039;ll always be some dead space where sneaky air hides when it doesn&#039;t want to come out.

This stops your lungs from collapsing when you breathe out all the way, useful at times.

Pixie, how did your FEV1 compare with last time or do you remember? I&#039;d be interested to see how that changed with regard to your crossfitting.</description>
		<content:encoded><![CDATA[<p>Captain&#8217;s sounds good to me Colm.</p>
<p>Eamonn, those tubes are known as spirometers. They&#8217;re one of the most commonly used diagnostic tools for pulmonary function tests (testing your lungs). Basically a snazzy flowmeter that uses some snazzier maths to work out the capacity of your lungs. Well not quite, it works out the forced vital capacity of your lungs, which is the amount of air you can actually breathe out of your lungs. There&#8217;ll always be some dead space where sneaky air hides when it doesn&#8217;t want to come out.</p>
<p>This stops your lungs from collapsing when you breathe out all the way, useful at times.</p>
<p>Pixie, how did your FEV1 compare with last time or do you remember? I&#8217;d be interested to see how that changed with regard to your crossfitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixie</title>
		<link>http://crossfit.ie/2009/09/14/mon-sept-14th/comment-page-1/#comment-32124</link>
		<dc:creator>Pixie</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2625#comment-32124</guid>
		<description>Unfortunately I have to go into work for a 12 hour shift after the invitational so no Captain Americas for me.

Eamonn - yep as Tom said it was blow into one of those tubes as hard as you can, fairly standard I&#039;d imagine.</description>
		<content:encoded><![CDATA[<p>Unfortunately I have to go into work for a 12 hour shift after the invitational so no Captain Americas for me.</p>
<p>Eamonn &#8211; yep as Tom said it was blow into one of those tubes as hard as you can, fairly standard I&#8217;d imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm</title>
		<link>http://crossfit.ie/2009/09/14/mon-sept-14th/comment-page-1/#comment-32123</link>
		<dc:creator>Colm</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2625#comment-32123</guid>
		<description>I&#039;ve booked Captain America&#039;s for Sat at 9 if anyone&#039;s interested?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve booked Captain America&#8217;s for Sat at 9 if anyone&#8217;s interested?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamonn</title>
		<link>http://crossfit.ie/2009/09/14/mon-sept-14th/comment-page-1/#comment-32122</link>
		<dc:creator>Eamonn</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2625#comment-32122</guid>
		<description>That would be a good one for me</description>
		<content:encoded><![CDATA[<p>That would be a good one for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://crossfit.ie/2009/09/14/mon-sept-14th/comment-page-1/#comment-32121</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2625#comment-32121</guid>
		<description>Full day of training Wednesday peanuts, Sub wrestling on thurs and 3x5 in the bench on Friday.

I suggest you perform

AMRAP in 5 Days

Eat steaks</description>
		<content:encoded><![CDATA[<p>Full day of training Wednesday peanuts, Sub wrestling on thurs and 3&#215;5 in the bench on Friday.</p>
<p>I suggest you perform</p>
<p>AMRAP in 5 Days</p>
<p>Eat steaks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eamonn</title>
		<link>http://crossfit.ie/2009/09/14/mon-sept-14th/comment-page-1/#comment-32120</link>
		<dc:creator>Eamonn</dc:creator>
		<pubDate>Mon, 14 Sep 2009 12:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2625#comment-32120</guid>
		<description>I&#039;m mulling over at the moment whether I&#039;ll take 3 full days off before the invitational or or just the two. What are the rest of you planning? Tony will no doubt be training up to at least Thursday.</description>
		<content:encoded><![CDATA[<p>I&#8217;m mulling over at the moment whether I&#8217;ll take 3 full days off before the invitational or or just the two. What are the rest of you planning? Tony will no doubt be training up to at least Thursday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://crossfit.ie/2009/09/14/mon-sept-14th/comment-page-1/#comment-32119</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Mon, 14 Sep 2009 12:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2625#comment-32119</guid>
		<description>Registered for the invitational anyway. Looking forward to the challenge. Just read about the last one. Look like fun. Ha!</description>
		<content:encoded><![CDATA[<p>Registered for the invitational anyway. Looking forward to the challenge. Just read about the last one. Look like fun. Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gannon</title>
		<link>http://crossfit.ie/2009/09/14/mon-sept-14th/comment-page-1/#comment-32117</link>
		<dc:creator>Tom Gannon</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2625#comment-32117</guid>
		<description>Ah awesome day to come back to crossfit training , weighted pullups my favourite

Nice work Pixie, did they do it with one of those pipes you have to blow into as hard as you can?

&quot;In-your-endo&quot; before someone starts</description>
		<content:encoded><![CDATA[<p>Ah awesome day to come back to crossfit training , weighted pullups my favourite</p>
<p>Nice work Pixie, did they do it with one of those pipes you have to blow into as hard as you can?</p>
<p>&#8220;In-your-endo&#8221; before someone starts</p>
]]></content:encoded>
	</item>
</channel>
</rss>

