<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tue, Jul 7th</title>
	<atom:link href="http://crossfit.ie/2009/07/07/tue-jul-7th/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfit.ie/2009/07/07/tue-jul-7th/</link>
	<description>Call Us now : 01-2063669   Email: info@crossfit.ie</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pixie</title>
		<link>http://crossfit.ie/2009/07/07/tue-jul-7th/comment-page-1/#comment-30818</link>
		<dc:creator>Pixie</dc:creator>
		<pubDate>Wed, 08 Jul 2009 01:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2071#comment-30818</guid>
		<description>The Big Shane was down on the one day I wasn&#039;t down in the gym, I&#039;m getting mixed signals Shane, what are you trying to tell me!!! :)</description>
		<content:encoded><![CDATA[<p>The Big Shane was down on the one day I wasn&#8217;t down in the gym, I&#8217;m getting mixed signals Shane, what are you trying to tell me!!! <img src='http://crossfit.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Walshe</title>
		<link>http://crossfit.ie/2009/07/07/tue-jul-7th/comment-page-1/#comment-30813</link>
		<dc:creator>Will Walshe</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2071#comment-30813</guid>
		<description>Ruairi - 15kg, 5:12 as rx&#039;d
Stephen - 20kg, 7:35 as rx&#039;d
Tom - 25kg, 8:03 as rx&#039;d
Eamonn C - 3 in red band, 10:15 (blue, 25kg)
Margaret - 3 in blue, 9:05 (green, 20kg)
Sue - 3 in blue - -9:59 (blue, 20kg)
Peanuts - 17.5kg, 7:24 as rx&#039;d
Garvan - 3 in red, 8:21 (blue)
Derrick - 11.25kg, 11:05 (red)
Bobby - 11.25kg, 5:09 as rx&#039;d
Eoin - 12.5kg, 9:41 as rx&#039;d
Big Shane - 20kg, 5:02 as rx&#039;d

Essentials:

5 rounds of 5 Front Squats, 7 Burpees
Eoin - 4:54 (40kg) 
Sinead - 5:02 (12kg)
Lisa - 4:47 (15kg)</description>
		<content:encoded><![CDATA[<p>Ruairi &#8211; 15kg, 5:12 as rx&#8217;d<br />
Stephen &#8211; 20kg, 7:35 as rx&#8217;d<br />
Tom &#8211; 25kg, 8:03 as rx&#8217;d<br />
Eamonn C &#8211; 3 in red band, 10:15 (blue, 25kg)<br />
Margaret &#8211; 3 in blue, 9:05 (green, 20kg)<br />
Sue &#8211; 3 in blue &#8211; -9:59 (blue, 20kg)<br />
Peanuts &#8211; 17.5kg, 7:24 as rx&#8217;d<br />
Garvan &#8211; 3 in red, 8:21 (blue)<br />
Derrick &#8211; 11.25kg, 11:05 (red)<br />
Bobby &#8211; 11.25kg, 5:09 as rx&#8217;d<br />
Eoin &#8211; 12.5kg, 9:41 as rx&#8217;d<br />
Big Shane &#8211; 20kg, 5:02 as rx&#8217;d</p>
<p>Essentials:</p>
<p>5 rounds of 5 Front Squats, 7 Burpees<br />
Eoin &#8211; 4:54 (40kg)<br />
Sinead &#8211; 5:02 (12kg)<br />
Lisa &#8211; 4:47 (15kg)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm O'K</title>
		<link>http://crossfit.ie/2009/07/07/tue-jul-7th/comment-page-1/#comment-30812</link>
		<dc:creator>Colm O'K</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2071#comment-30812</guid>
		<description>i know. Remarkable isn&#039;t it</description>
		<content:encoded><![CDATA[<p>i know. Remarkable isn&#8217;t it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Padraic Colhoun</title>
		<link>http://crossfit.ie/2009/07/07/tue-jul-7th/comment-page-1/#comment-30811</link>
		<dc:creator>Padraic Colhoun</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2071#comment-30811</guid>
		<description>http://www.youtube.com/watch?v=4u59BXXbaX4&amp;eurl=http%3A%2F%2Fwww.marksdailyapple.com%2F&amp;feature=player_embedded(Wfs) most look standard .. some not so standard!!</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=4u59BXXbaX4&#038;eurl=http%3A%2F%2Fwww.marksdailyapple.com%2F&#038;feature=player_embedded(Wfs)" rel="nofollow">http://www.youtube.com/watch?v=4u59BXXbaX4&#038;eurl=http%3A%2F%2Fwww.marksdailyapple.com%2F&#038;feature=player_embedded(Wfs)</a> most look standard .. some not so standard!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://crossfit.ie/2009/07/07/tue-jul-7th/comment-page-1/#comment-30810</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2071#comment-30810</guid>
		<description>51 pounds no less!</description>
		<content:encoded><![CDATA[<p>51 pounds no less!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm O'K</title>
		<link>http://crossfit.ie/2009/07/07/tue-jul-7th/comment-page-1/#comment-30809</link>
		<dc:creator>Colm O'K</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2071#comment-30809</guid>
		<description>more of this please colm http://www.blastyourbench.com/mainpage.htm</description>
		<content:encoded><![CDATA[<p>more of this please colm <a href="http://www.blastyourbench.com/mainpage.htm" rel="nofollow">http://www.blastyourbench.com/mainpage.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colm O'K</title>
		<link>http://crossfit.ie/2009/07/07/tue-jul-7th/comment-page-1/#comment-30808</link>
		<dc:creator>Colm O'K</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2071#comment-30808</guid>
		<description>i forgot what the metcon was exactly, and feeling frisky after finishing/presuming it finished with another 800m, added 800m to the end - 14.40

weighted p-u - 14kg-35lb-35lb-40lb-40lb</description>
		<content:encoded><![CDATA[<p>i forgot what the metcon was exactly, and feeling frisky after finishing/presuming it finished with another 800m, added 800m to the end &#8211; 14.40</p>
<p>weighted p-u &#8211; 14kg-35lb-35lb-40lb-40lb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://crossfit.ie/2009/07/07/tue-jul-7th/comment-page-1/#comment-30807</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2071#comment-30807</guid>
		<description>or 3 x 500m row.
As much rest as needed in between sets</description>
		<content:encoded><![CDATA[<p>or 3 x 500m row.<br />
As much rest as needed in between sets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://crossfit.ie/2009/07/07/tue-jul-7th/comment-page-1/#comment-30806</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2071#comment-30806</guid>
		<description>Hmmm... since I still get slagged about the &#039;ridiculous weight&#039; comment I made :-), I should really put forward the wod that caused it ;-)

15 Dumbbell Snatch Right Hand
15 Dumbbell Push Press Right Hand
15 Dumbbell Snatch Left Hand
15 Dumbbell Push Press Left Hand
Run 400m
12 Dumbbell Snatch Right Hand
12 Dumbbell Push Press Right Hand
12 Dumbbell Snatch Left Hand
12 Dumbbell Push Press Left Hand
Run 400m
9 Dumbbell Snatch Right Hand
9 Dumbbell Push Press Right Hand
9 Dumbbell Snatch Left Hand
9 Dumbbell Push Press Left Hand
Run 400m</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; since I still get slagged about the &#8216;ridiculous weight&#8217; comment I made <img src='http://crossfit.ie/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , I should really put forward the wod that caused it <img src='http://crossfit.ie/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>15 Dumbbell Snatch Right Hand<br />
15 Dumbbell Push Press Right Hand<br />
15 Dumbbell Snatch Left Hand<br />
15 Dumbbell Push Press Left Hand<br />
Run 400m<br />
12 Dumbbell Snatch Right Hand<br />
12 Dumbbell Push Press Right Hand<br />
12 Dumbbell Snatch Left Hand<br />
12 Dumbbell Push Press Left Hand<br />
Run 400m<br />
9 Dumbbell Snatch Right Hand<br />
9 Dumbbell Push Press Right Hand<br />
9 Dumbbell Snatch Left Hand<br />
9 Dumbbell Push Press Left Hand<br />
Run 400m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://crossfit.ie/2009/07/07/tue-jul-7th/comment-page-1/#comment-30805</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit.ie/?p=2071#comment-30805</guid>
		<description>here is a workout :

15 x cleans 50kgs
run 200m 
10 x cleans 50kgs
row 200m
5 x cleans 50kgs
run 200m 

what ya think might be very heavy on the legs</description>
		<content:encoded><![CDATA[<p>here is a workout :</p>
<p>15 x cleans 50kgs<br />
run 200m<br />
10 x cleans 50kgs<br />
row 200m<br />
5 x cleans 50kgs<br />
run 200m </p>
<p>what ya think might be very heavy on the legs</p>
]]></content:encoded>
	</item>
</channel>
</rss>

